Everyday Health
Everyday Health
RATED BY OUR EXPERTS
8
Immunity
7
Taste
Everyday Health
Everyday Health
RESILIENCE | ENERGY | IMMUNITY
- Boosts immunity
- Improves gut health
- Relieves bloating and stress
- Loaded with powerful antioxidants
- Includes 8 serves of fruit and vegetables
RATED BY OUR EXPERTS
8
Immunity
7
Taste
Description
Everyday Health Benefits
- Boosts immunity
- Improves gut health
- Relieves bloating and stress
- Increases energy and vitality
- Improves hair, skin and nails
Everyday Health Features
- Loaded with powerful antioxidants
- Includes 8 serves of fruit and vegetables
- Low sugar and carbs
- Contains key ingredients like NAC and Shilajit
- Energising multivitamin and mineral blend
Primabolics Everyday Health is a supplement designed to support overall wellness and vitality. It offers a range of benefits, including improved energy levels, enhanced immune function and better mental clarity. The formula often includes key nutrients that promote a balanced lifestyle, helping users maintain a healthy body and mind. Regular use can help manage stress, support muscle recovery and boost overall physical performance, making it an ideal addition for those seeking to boost their daily health and fitness routines.
NAC is a powerful antioxidant that supports detoxification, boosts immune function and helps protect against oxidative stress and cellular damage.
Shilajit is a natural mineral supplement that enhances energy levels, supports cognitive function, and promotes overall vitality by providing essential minerals and antioxidants.Available in 5 delicious flavours: Green Apple | Mango | Paradise Fruits | Strawberry Kiwi | Chocolate
Nutritional Information
Serving Size: 9 g
Servings Per Package: 25
Ingredients:
| Ingredient / Nutrient | Per 1 Scoop | Per 100 g |
|---|---|---|
| Organic Wheat Grass, Organic Barley Grass, Organic Spirulina, Organic Chlorella | 2.5 g | 27.8 g |
| Functional Mushroom Immunity Blend | ||
| Reishi Mushroom | 1000 mg | 11110 mg |
| Shiitake Mushroom | 250 mg | 2778 mg |
| Panax Ginseng | 175 mg | 1944 mg |
| Resilience, Energy and Vitality | ||
| NAC (N-Acetyl Cysteine) | 600 mg | 6666 mg |
| Shilajit | 50 mg | 556 mg |
| Gut and Probiotics | ||
| Fermented L-Glutamine | 1000 mg | 11111 mg |
| LactoSpore® (Bacillus coagulans MTCC 5856) | 5 billion CFU | 56 billion CFU |
| Digestive Enzyme Blend | ||
| Gentiana Lutea | 200 mg | 5000 mg |
| Bromelain | 250 mg | 2778 mg |
| Ginger | 125 mg | 1389 mg |
| Papain | 2.5 mg | 28 mg |
| Multivitamin and Mineral Complex | ||
| Vitamin C (Ascorbic acid) | 80 mg | 888 mg |
| Magnesium Bi-Glycinate | 300 mg | 3333 mg |
| Thiamin (Vitamin B1) | 40 mg | 444 mg |
| Niacin (Vitamin B3) | 40 mg | 444 mg |
| Manganese | 20 mg | 222 mg |
| Riboflavin (Vitamin B2) | 20 mg | 222 mg |
| Zinc Citrate | 12 mg | 133 mg |
| Pantothenic Acid (Vitamin B5) | 10 mg | 111 mg |
| Biotin | 10 mg | 111 mg |
| Pyridoxine HCL (Vitamin B6) | 5 mg | 56 mg |
| Vitamin D | 2000 iu | 22222 iu |
| Methylcobalamin (Vitamin B12) | 10 mcg | 111.1 mcg |
| Iodine (as Potassium Iodide) | 75 mcg | 833 mcg |
| Selenium (as Selenomethionine) | 52 mcg | 578 mcg |
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 9 g
Servings Per Package: 25
Ingredients:
| Ingredient / Nutrient | Per 1 Scoop | Per 100 g |
|---|---|---|
| Organic Wheat Grass, Organic Barley Grass, Organic Spirulina, Organic Chlorella | 2.5 g | 27.8 g |
| Functional Mushroom Immunity Blend | ||
| Reishi Mushroom | 1000 mg | 11110 mg |
| Shiitake Mushroom | 250 mg | 2778 mg |
| Panax Ginseng | 175 mg | 1944 mg |
| Resilience, Energy and Vitality | ||
| NAC (N-Acetyl Cysteine) | 600 mg | 6666 mg |
| Shilajit | 50 mg | 556 mg |
| Gut and Probiotics | ||
| Fermented L-Glutamine | 1000 mg | 11111 mg |
| LactoSpore® (Bacillus coagulans MTCC 5856) | 5 billion CFU | 56 billion CFU |
| Digestive Enzyme Blend | ||
| Gentiana Lutea | 200 mg | 5000 mg |
| Bromelain | 250 mg | 2778 mg |
| Ginger | 125 mg | 1389 mg |
| Papain | 2.5 mg | 28 mg |
| Multivitamin and Mineral Complex | ||
| Vitamin C (Ascorbic acid) | 80 mg | 888 mg |
| Magnesium Bi-Glycinate | 300 mg | 3333 mg |
| Thiamin (Vitamin B1) | 40 mg | 444 mg |
| Niacin (Vitamin B3) | 40 mg | 444 mg |
| Manganese | 20 mg | 222 mg |
| Riboflavin (Vitamin B2) | 20 mg | 222 mg |
| Zinc Citrate | 12 mg | 133 mg |
| Pantothenic Acid (Vitamin B5) | 10 mg | 111 mg |
| Biotin | 10 mg | 111 mg |
| Pyridoxine HCL (Vitamin B6) | 5 mg | 56 mg |
| Vitamin D | 2000 iu | 22222 iu |
| Methylcobalamin (Vitamin B12) | 10 mcg | 111.1 mcg |
| Iodine (as Potassium Iodide) | 75 mcg | 833 mcg |
| Selenium (as Selenomethionine) | 52 mcg | 578 mcg |
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 9 g
Servings Per Package: 25
Ingredients:
| Ingredient / Nutrient | Per 1 Scoop | Per 100 g |
|---|---|---|
| Organic Wheat Grass, Organic Barley Grass, Organic Spirulina, Organic Chlorella | 2.5 g | 27.8 g |
| Functional Mushroom Immunity Blend | ||
| Reishi Mushroom | 1000 mg | 11110 mg |
| Shiitake Mushroom | 250 mg | 2778 mg |
| Panax Ginseng | 175 mg | 1944 mg |
| Resilience, Energy and Vitality | ||
| NAC (N-Acetyl Cysteine) | 600 mg | 6666 mg |
| Shilajit | 50 mg | 556 mg |
| Gut and Probiotics | ||
| Fermented L-Glutamine | 1000 mg | 11111 mg |
| LactoSpore® (Bacillus coagulans MTCC 5856) | 5 billion CFU | 56 billion CFU |
| Digestive Enzyme Blend | ||
| Gentiana Lutea | 200 mg | 5000 mg |
| Bromelain | 250 mg | 2778 mg |
| Ginger | 125 mg | 1389 mg |
| Papain | 2.5 mg | 28 mg |
| Multivitamin and Mineral Complex | ||
| Vitamin C (Ascorbic acid) | 80 mg | 888 mg |
| Magnesium Bi-Glycinate | 300 mg | 3333 mg |
| Thiamin (Vitamin B1) | 40 mg | 444 mg |
| Niacin (Vitamin B3) | 40 mg | 444 mg |
| Manganese | 20 mg | 222 mg |
| Riboflavin (Vitamin B2) | 20 mg | 222 mg |
| Zinc Citrate | 12 mg | 133 mg |
| Pantothenic Acid (Vitamin B5) | 10 mg | 111 mg |
| Biotin | 10 mg | 111 mg |
| Pyridoxine HCL (Vitamin B6) | 5 mg | 56 mg |
| Vitamin D | 2000 iu | 22222 iu |
| Methylcobalamin (Vitamin B12) | 10 mcg | 111.1 mcg |
| Iodine (as Potassium Iodide) | 75 mcg | 833 mcg |
| Selenium (as Selenomethionine) | 52 mcg | 578 mcg |
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 9 g
Servings Per Package: 25
Ingredients:
| Ingredient / Nutrient | Per 1 Scoop | Per 100 g |
|---|---|---|
| Supergreens Blend (5 grams per serve) | ||
| Organic Wheat Grass, Organic Barley Grass, Organic Spirulina, Organic Chlorella | 2.5 g | 27.8 g |
| Functional Mushroom Immunity Blend | ||
| Reishi Mushroom | 1000 mg | 11110 mg |
| Shiitake Mushroom | 250 mg | 2778 mg |
| Panax Ginseng | 175 mg | 1944 mg |
| Resilience, Energy and Vitality | ||
| NAC (N-Acetyl Cysteine) | 600 mg | 6666 mg |
| Shilajit | 50 mg | 556 mg |
| Gut and Probiotics | ||
| Fermented L-Glutamine | 1000 mg | 11111 mg |
| LactoSpore® (Bacillus coagulans MTCC 5856) | 5 billion CFU | 56 billion CFU |
| Digestive Enzyme Blend | ||
| Gentiana Lutea | 200 mg | 5000 mg |
| Bromelain | 250 mg | 2778 mg |
| Ginger | 125 mg | 1389 mg |
| Papain | 2.5 mg | 28 mg |
| Multivitamin and Mineral Complex | ||
| Vitamin C (Ascorbic acid) | 80 mg | 888 mg |
| Magnesium Bi-Glycinate | 300 mg | 3333 mg |
| Thiamin (Vitamin B1) | 40 mg | 444 mg |
| Niacin (Vitamin B3) | 40 mg | 444 mg |
| Manganese | 20 mg | 222 mg |
| Riboflavin (Vitamin B2) | 20 mg | 222 mg |
| Zinc Citrate | 12 mg | 133 mg |
| Pantothenic Acid (Vitamin B5) | 10 mg | 111 mg |
| Biotin | 10 mg | 111 mg |
| Pyridoxine HCL (Vitamin B6) | 5 mg | 56 mg |
| Vitamin D | 2000 iu | 22222 iu |
| Methylcobalamin (Vitamin B12) | 10 mcg | 111.1 mcg |
| Iodine (as Potassium Iodide) | 75 mcg | 833 mcg |
| Selenium (as Selenomethionine) | 52 mcg | 578 mcg |
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Serving Size: 9 g
Servings Per Package: 2
Ingredients:
| Ingredient / Nutrient | Per 1 Scoop | Per 100 g |
|---|---|---|
| Organic Wheat Grass, Organic Barley Grass, Organic Spirulina, Organic Chlorella | 2.5 g | 27.8 g |
| Functional Mushroom Immunity Blend | ||
| Reishi Mushroom | 1000 mg | 11110 mg |
| Shiitake Mushroom | 250 mg | 2778 mg |
| Panax Ginseng | 175 mg | 1944 mg |
| Resilience, Energy and Vitality | ||
| NAC (N-Acetyl Cysteine) | 600 mg | 6666 mg |
| Shilajit | 50 mg | 556 mg |
| Gut and Probiotics | ||
| Fermented L-Glutamine | 1000 mg | 11111 mg |
| LactoSpore® (Bacillus coagulans MTCC 5856) | 5 billion CFU | 56 billion CFU |
| Digestive Enzyme Blend | ||
| Gentiana Lutea | 200 mg | 5000 mg |
| Bromelain | 250 mg | 2778 mg |
| Ginger | 125 mg | 1389 mg |
| Papain | 2.5 mg | 28 mg |
| Multivitamin and Mineral Complex | ||
| Vitamin C (Ascorbic acid) | 80 mg | 888 mg |
| Magnesium Bi-Glycinate | 300 mg | 3333 mg |
| Thiamin (Vitamin B1) | 40 mg | 444 mg |
| Niacin (Vitamin B3) | 40 mg | 444 mg |
| Manganese | 20 mg | 222 mg |
| Riboflavin (Vitamin B2) | 20 mg | 222 mg |
| Zinc Citrate | 12 mg | 133 mg |
| Pantothenic Acid (Vitamin B5) | 10 mg | 111 mg |
| Biotin | 10 mg | 111 mg |
| Pyridoxine HCL (Vitamin B6) | 5 mg | 56 mg |
| Vitamin D | 2000 iu | 22222 iu |
| Methylcobalamin (Vitamin B12) | 10 mcg | 111.1 mcg |
| Iodine (as Potassium Iodide) | 75 mcg | 833 mcg |
| Selenium (as Selenomethionine) | 52 mcg | 578 mcg |
Servings Per Package: 40
Ingredients:
| Ingredient / Nutrient | Per 1 Scoop | Per 100 g |
|---|---|---|
| Organic Wheat Grass, Organic Barley Grass, Organic Spirulina, Organic Chlorella | 2.5 g | 27.8 g |
| Functional Mushroom Immunity Blend | ||
| Reishi Mushroom | 1000 mg | 11110 mg |
| Shiitake Mushroom | 250 mg | 2778 mg |
| Panax Ginseng | 175 mg | 1944 mg |
| Resilience, Energy and Vitality | ||
| NAC (N-Acetyl Cysteine) | 600 mg | 6666 mg |
| Shilajit | 50 mg | 556 mg |
| Gut and Probiotics | ||
| Fermented L-Glutamine | 1000 mg | 11111 mg |
| LactoSpore® (Bacillus coagulans MTCC 5856) | 5 billion CFU | 56 billion CFU |
| Digestive Enzyme Blend | ||
| Gentiana Lutea | 200 mg | 5000 mg |
| Bromelain | 250 mg | 2778 mg |
| Ginger | 125 mg | 1389 mg |
| Papain | 2.5 mg | 28 mg |
| Multivitamin and Mineral Complex | ||
| Vitamin C (Ascorbic acid) | 80 mg | 888 mg |
| Magnesium Bi-Glycinate | 300 mg | 3333 mg |
| Thiamin (Vitamin B1) | 40 mg | 444 mg |
| Niacin (Vitamin B3) | 40 mg | 444 mg |
| Manganese | 20 mg | 222 mg |
| Riboflavin (Vitamin B2) | 20 mg | 222 mg |
| Zinc Citrate | 12 mg | 133 mg |
| Pantothenic Acid (Vitamin B5) | 10 mg | 111 mg |
| Biotin | 10 mg | 111 mg |
| Pyridoxine HCL (Vitamin B6) | 5 mg | 56 mg |
| Vitamin D | 2000 iu | 22222 iu |
| Methylcobalamin (Vitamin B12) | 10 mcg | 111.1 mcg |
| Iodine (as Potassium Iodide) | 75 mcg | 833 mcg |
| Selenium (as Selenomethionine) | 52 mcg | 578 mcg |
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Servings Per Package: 40
Ingredients:
| Ingredient / Nutrient | Per 1 Scoop | Per 100 g |
|---|---|---|
| Organic Wheat Grass, Organic Barley Grass, Organic Spirulina, Organic Chlorella | 2.5 g | 27.8 g |
| Functional Mushroom Immunity Blend | ||
| Reishi Mushroom | 1000 mg | 11110 mg |
| Shiitake Mushroom | 250 mg | 2778 mg |
| Panax Ginseng | 175 mg | 1944 mg |
| Resilience, Energy and Vitality | ||
| NAC (N-Acetyl Cysteine) | 600 mg | 6666 mg |
| Shilajit | 50 mg | 556 mg |
| Gut and Probiotics | ||
| Fermented L-Glutamine | 1000 mg | 11111 mg |
| LactoSpore® (Bacillus coagulans MTCC 5856) | 5 billion CFU | 56 billion CFU |
| Digestive Enzyme Blend | ||
| Gentiana Lutea | 200 mg | 5000 mg |
| Bromelain | 250 mg | 2778 mg |
| Ginger | 125 mg | 1389 mg |
| Papain | 2.5 mg | 28 mg |
| Multivitamin and Mineral Complex | ||
| Vitamin C (Ascorbic acid) | 80 mg | 888 mg |
| Magnesium Bi-Glycinate | 300 mg | 3333 mg |
| Thiamin (Vitamin B1) | 40 mg | 444 mg |
| Niacin (Vitamin B3) | 40 mg | 444 mg |
| Manganese | 20 mg | 222 mg |
| Riboflavin (Vitamin B2) | 20 mg | 222 mg |
| Zinc Citrate | 12 mg | 133 mg |
| Pantothenic Acid (Vitamin B5) | 10 mg | 111 mg |
| Biotin | 10 mg | 111 mg |
| Pyridoxine HCL (Vitamin B6) | 5 mg | 56 mg |
| Vitamin D | 2000 iu | 22222 iu |
| Methylcobalamin (Vitamin B12) | 10 mcg | 111.1 mcg |
| Iodine (as Potassium Iodide) | 75 mcg | 833 mcg |
| Selenium (as Selenomethionine) | 52 mcg | 578 mcg |
Warnings: Note: Ingredients and nutritional information may vary slightly depending on flavour.
Direction of Use
To help optimise your everyday health, take 1 scoop in 300ml-400ml of cold water when you wake up. When feeling stressed, travelling or training harder, take an additional serve to support your day.
SHIPPING INFORMATION
- FREE SHIPPING on all AUSTRALIA orders over $150.
- $9.90 flat shipping fee on all orders under $150.
- EXPRESS SHIPPING - From $15.90, depending on location and package weight
- $14.95 flat shipping fee on all orders from New Zealand.
- International shipping cost: $49.95
- If you place an order before 1 pm (AEST)* Mon-Fri we will send you your order on the same day.
- Your order will arrive within 2- 5 business days*.
- Please click here to see our Return & Exchange FAQs
- We offer a 30 days 100% Satisfaction guarantee or your money back. Please contact us for return requests.
Faq
You'll earn 5% cashback on every purchase when you have an account through our Elite App. Make sure you that the email you are using when creating an account in the Elite App is the same you use when placing your orders online.
You can still get cash back for your order even if you didn't have an account at the time of purchase. We offer a 7-day look back window for this purpose. To be eligible for cash back, make sure to use the same email address when signing up for the app as you used when you placed your order online. If you sign up with the app within 7 days of the purchase taking place, you'll receive your cash back directly into your account.
The information provided on this webpage is not intended to be medical advice or to replace professional medical advice, diagnosis or treatment.
This product should not be used to treat, cure or prevent any medical condition and is not to be used for therapeutic purposes (unless the product has been entered on the Australian Registrar of Therapeutic Goods).
We make no guarantee as to the results that you may experience from using this product or the information we make available on this webpage. Your results will depend on many factors, including but not limited to your age, gender, other products used, health history, exercise regimen, lifestyle and diet.
Please check with your health practitioner before making any changes to your diet or taking supplements, especially if you are pregnant, lactating or have a health condition. Always read directions for use carefully.
Biggest Range of Supplements
Free shipping on orders over $100
100% SECURE CHECKOUT
All Staff Certified Sports Nutritionists
30 days money back guarantee*
100% Authentic Products Guaranteed
Outstanding Customer Support
Biggest Range of Supplements
Free shipping on orders over $100
100% SECURE CHECKOUT
All Staff Certified Sports Nutritionists
30 days money back guarantee*
100% Authentic Products Guaranteed
Outstanding Customer Support
Biggest Range of Supplements
Free shipping on orders over $100
100% SECURE CHECKOUT
All Staff Certified Sports Nutritionists
30 days money back guarantee*
100% Authentic Products Guaranteed
Outstanding Customer Support
Biggest Range of Supplements
Free shipping on orders over $100
100% SECURE CHECKOUT
All Staff Certified Sports Nutritionists
30 days money back guarantee*
100% Authentic Products Guaranteed
Outstanding Customer Support
Biggest Range of Supplements
Free shipping on orders over $100
100% SECURE CHECKOUT
All Staff Certified Sports Nutritionists
30 days money back guarantee*
100% Authentic Products Guaranteed
Outstanding Customer Support
Biggest Range of Supplements
Free shipping on orders over $100
100% SECURE CHECKOUT
All Staff Certified Sports Nutritionists
30 days money back guarantee*
100% Authentic Products Guaranteed
Outstanding Customer Support
Biggest Range of Supplements
Free shipping on orders over $100
100% SECURE CHECKOUT
All Staff Certified Sports Nutritionists
30 days money back guarantee*
100% Authentic Products Guaranteed
Outstanding Customer Support